OR
OR
OR
*College Admission Requirement
a. Complete all of the following courses: (26 cr)
OR
OR
b. Complete one of the following courses: (23 cr)
Note that the students cannot fulfill both the math/basic science elective & the University Bioscience requirement with the SAME course.
c. Complete all of the following courses: (25 cr)
In consultation with their academic advisor, students must select one of following: Embedded Cybersecurity concentration OR Mechatronics concentration OR Smart Agricultural Systems minor. The concentration or minor will be noted on the student’s academic record.
Mechatronics
OR
Embedded Cybersecurity
Smart Agricultural Systems Minor: (16)
1. All of the following courses: (10 cr)
2. Two of the following courses: (6-7 cr)
The requirements listed apply to students admitted to the Technology Engineering program, beginning Fall 2025. The Engineering Undergraduate Studies Office constantly reviews requirements and
reserves the right to make changes as necessary. Consequently, each student is strongly encouraged to consult with their advisor to obtain assistance in planning an appropriate schedule of courses.
Other Electives (Variable)
Total Credits Required for Degree 128
Fall | Credits | Spring | Credits |
EGR 100 | 2 | EGR 102 | 2 |
MTH 116 | 5 | MTH 132 | 3 |
CEM 141 OR 151 |
4 |
PHY 231 OR PHY 183 |
3-4 |
CEM 161 | 1 | General Elective | 3 |
ISS 2XX | 4 |
PHY 251 OR PHY 191 |
1 |
WRA 101 | 4 | ||
Total | 16 | Total | 16-17 |
Fall | Credits | Spring | Credits |
TNG 210 | 2 | CSE 232 | 4 |
ME 280 | 2 | STT 180 | 4 |
CSE 231 | 4 | TNG 220 | 4 |
PHY 232 | 3 | Bioscience | 3-4 |
PHY 252 | 1 | ||
IAH 201-210 | 4 | ||
Total | 16 | Total | 15-16 |
Fall | Credits | Spring | Credits |
TNG 310 | 3 | TNG 335 | 3 |
STT 201 | 4 | Math/Science Elective | 3 |
ECE 230 | 3 | TNG 322 | 1 |
TNG 320 | 3 | TNG 345 | 3 |
TNG 340 | 3 | MSE 250 | 3 |
IAH 211 or > | 4 | ||
Total | 16 | Total | 17 |
Fall | Credits | Spring | Credits |
TNG 330 | 3 | TNG 480 | 3 |
TNG 430 | 3 | TNG 445 | 4 |
TNG 447 | 3 |
MGT 325 OR SCM 304 |
3 |
TNG 440 | 3 | General Elective | 4 |
ISS 3XX | 4 | General Elective | 3 |
Total | 16 | Total | 17 |
Fall | Credits | Spring | Credits |
EGR 100 | 2 | EGR 102 | 2 |
MTH 116 | 5 | MTH 132 | 3 |
CEM 141 ORCEM 151 |
4 |
PHY 231 OR PHY 183 |
3-4 |
CEM 161 | 1 | General Elective | 3 |
ISS 2XX | 4 |
PHY 251 OR PHY 191 |
1 |
WRA 101 | 4 | ||
Total | 15-16 | Total | 16-17 |
Fall | Credits | Spring | Credits |
TNG 210 | 2 | CSE 232 | 4 |
ME 280 | 2 | STT 180 | 4 |
CSE 231 | 4 | TNG 220 | 4 |
PHY 232 | 3 | Bioscience | 3-4 |
PHY 252 | 1 | ||
IAH 201-210 | 4 | ||
Total | 16 | Total | 15-16 |
Fall | Credits | Spring | Credits |
TNG 310 | 3 | TNG 335 | 3 |
STT 201 | 4 | Math/Science Elective | 3 |
ECE 230 | 3 | TNG 322 | 1 |
TNG 320 | 3 | TNG 355 | 3 |
TNG 350 | 3 | MSE 250 | 3 |
IAH 211 or > | 4 | ||
Total | 16 | Total | 17 |
Fall | Credits | Spring | Credits |
TNG 330 | 3 | TNG 480 | 3 |
TNG 430 | 3 | TNG 445 | 4 |
TNG 457 | 3 |
MGT 325 OR SCM 304 |
3 |
TNG 450 | 3 | General Elective | 4 |
ISS 3XX | 4 | General Elective | 3 |
Total | 16 | Total | 17 |
Fall | Credits | Spring | Credits |
EGR 100 | 2 | EGR 102 | 2 |
MTH 116 | 5 | MTH 132 | 3 |
CEM 141 OR 151 |
4 |
PHY 231 OR PHY 183 |
3-4 |
CEM 161 | 1 | General Elective | 3 |
ISS 2XX | 4 |
PHY 251 OR PHY 191 |
1 |
WRA 101 | 4 | ||
Total | 16 | Total | 16-17 |
Fall | Credits | Spring | Credits |
TNG 210 | 2 | CSE 232 | 4 |
ME 280 | 2 | TNG 220 | 4 |
CSE 231 | 4 | STT 180 | 4 |
PHY 232 | 3 | Bioscience | 3-4 |
PHY 252 | 1 | ||
IAH 201-210 | 4 | ||
Total | 16 | Total | 15-16 |
Fall | Credits | Spring | Credits |
TNG 310 | 3 | Math/Science Elective | 3-4 |
STT 201 | 4 | TNG 335 | 3 |
ECE 230 | 3 | TNG 322 | 1 |
TNG 320 | 3 | BE 221 | 1 |
Smart Ag Elec | 3-4 | Smart Ag Elec | 3 |
MSE 250 | 3 | ||
IAH 211 or > | 4 | ||
Total | 16-17 | Total | 18-19 |
Fall | Credits | Spring | Credits |
TNG 330 | 3 |
MGT 325 OR SCM 304 |
3 |
TNG 430 | 3 | TNG 480 | 3 |
BE 321 | 3 | BE 422 | 3 |
BE 421 | 3 | General Elective | 3 |
ISS 3XX | 4 | General Elective | 3 |
Total | 16 | Total | 15 |
Fall | Credits | Spring | Credits |
EGR 100 | 2 | EGR 102 | 2 |
MTH 116 | 5 | MTH 132 | 3 |
CEM 141 OR 151 |
4 |
PHY 231 OR PHY 183 |
3-4 |
CEM 161 | 1 | General Elective | 3 |
ISS 2XX | 4 |
PHY 251 OR PHY 191 |
1 |
WRA 101 | 4 | ||
Total | 16 | Total | 16-17 |
Fall | Credits | Spring | Credits |
TNG 210 | 2 | CSE 232 | 4 |
ME 280 | 2 | TNG 220 | 4 |
CSE 231 | 4 | STT 180 | 4 |
PHY 232 | 3 | Bioscience | 3-4 |
PHY 252 | 1 | ||
IAH 201-210 | 4 | ||
Total | 16 | Total | 15-16 |
Fall | Credits | Spring | Credits |
TNG 310 | 3 | Math/Science Elective | 3-4 |
STT 201 | 4 | TNG 335 | 3 |
ECE 230 | 3 | TNG 322 | 1 |
TNG 320 | 3 | BE 221 | 1 |
Smart Ag Elec | 3-4 | Smart Ag Elec | 3 |
MSE 250 | 3 | ||
IAH 211 or > | 4 | ||
Total | 16-17 | Total | 18-19 |
Fall | Credits | Spring | Credits |
TNG 330 | 3 |
MGT 325 OR SCM 304 |
3 |
TNG 430 | 3 | TNG 480 | 3 |
BE 321 | 3 | BE 422 | 3 |
BE 421 | 3 | General Elective | 3 |
ISS 3XX | 4 | General Elective | 3 |
Total | 16 | Total | 15 |
Upon graduation, Technology Engineering students are equipped for lifelong opportunities across diverse sectors of the economy and prepared to assume leadership roles in their professional careers by developing:
TechE requires a selection of a mechatronics or embedded cybersecurity concentration or the Smart Agricultural Systems Minor as part of the 128 credits needed to graduate with a Bachelor of Science Degree from the College of Engineering. The concentration/minor and any additional minors will be noted on the student's academic record.
Concentrations/Minor: (16 credits)
In consultation with their academic advisor, students must select one of the following: mechatronics concentration, embedded cybersecurity concentration, or Smart Agricultural Systems Minor.
See Curriculum tab for details on concentrations/minor.
Upon graduation, Technology Engineering students are well-prepared for opportunities spanning diverse sectors of the economy and poised to take on leadership roles in their professional careers. The skills cultivated in the program prepare them for employment in industries where products integrate mechanical and electronic systems with computing capabilities. These industries encompass biomedical technology, automotive manufacturing, agricultural innovation, cybersecurity, autonomous mobility, aerospace engineering, and computer device development, to name a few.
OR
OR
OR
*College Admission Requirement
a. Complete all of the following courses: (26 cr)
OR
OR
b. Complete one of the following courses: (23 cr)
Note that the students cannot fulfill both the math/basic science elective & the University Bioscience requirement with the SAME course.
c. Complete all of the following courses: (25 cr)
In consultation with their academic advisor, students must select one of following: Embedded Cybersecurity concentration OR Mechatronics concentration OR Smart Agricultural Systems minor. The concentration or minor will be noted on the student’s academic record.
Mechatronics
OR
Embedded Cybersecurity
Smart Agricultural Systems Minor: (16)
1. All of the following courses: (10 cr)
2. Two of the following courses: (6-7 cr)
The requirements listed apply to students admitted to the Technology Engineering program, beginning Fall 2025. The Engineering Undergraduate Studies Office constantly reviews requirements and
reserves the right to make changes as necessary. Consequently, each student is strongly encouraged to consult with their advisor to obtain assistance in planning an appropriate schedule of courses.
Other Electives (Variable)
Total Credits Required for Degree 128
Fall | Credits | Spring | Credits |
EGR 100 | 2 | EGR 102 | 2 |
MTH 116 | 5 | MTH 132 | 3 |
CEM 141 OR 151 |
4 |
PHY 231 OR PHY 183 |
3-4 |
CEM 161 | 1 | General Elective | 3 |
ISS 2XX | 4 |
PHY 251 OR PHY 191 |
1 |
WRA 101 | 4 | ||
Total | 16 | Total | 16-17 |
Fall | Credits | Spring | Credits |
TNG 210 | 2 | CSE 232 | 4 |
ME 280 | 2 | STT 180 | 4 |
CSE 231 | 4 | TNG 220 | 4 |
PHY 232 | 3 | Bioscience | 3-4 |
PHY 252 | 1 | ||
IAH 201-210 | 4 | ||
Total | 16 | Total | 15-16 |
Fall | Credits | Spring | Credits |
TNG 310 | 3 | TNG 335 | 3 |
STT 201 | 4 | Math/Science Elective | 3 |
ECE 230 | 3 | TNG 322 | 1 |
TNG 320 | 3 | TNG 345 | 3 |
TNG 340 | 3 | MSE 250 | 3 |
IAH 211 or > | 4 | ||
Total | 16 | Total | 17 |
Fall | Credits | Spring | Credits |
TNG 330 | 3 | TNG 480 | 3 |
TNG 430 | 3 | TNG 445 | 4 |
TNG 447 | 3 |
MGT 325 OR SCM 304 |
3 |
TNG 440 | 3 | General Elective | 4 |
ISS 3XX | 4 | General Elective | 3 |
Total | 16 | Total | 17 |
Fall | Credits | Spring | Credits |
EGR 100 | 2 | EGR 102 | 2 |
MTH 116 | 5 | MTH 132 | 3 |
CEM 141 ORCEM 151 |
4 |
PHY 231 OR PHY 183 |
3-4 |
CEM 161 | 1 | General Elective | 3 |
ISS 2XX | 4 |
PHY 251 OR PHY 191 |
1 |
WRA 101 | 4 | ||
Total | 15-16 | Total | 16-17 |
Fall | Credits | Spring | Credits |
TNG 210 | 2 | CSE 232 | 4 |
ME 280 | 2 | STT 180 | 4 |
CSE 231 | 4 | TNG 220 | 4 |
PHY 232 | 3 | Bioscience | 3-4 |
PHY 252 | 1 | ||
IAH 201-210 | 4 | ||
Total | 16 | Total | 15-16 |
Fall | Credits | Spring | Credits |
TNG 310 | 3 | TNG 335 | 3 |
STT 201 | 4 | Math/Science Elective | 3 |
ECE 230 | 3 | TNG 322 | 1 |
TNG 320 | 3 | TNG 355 | 3 |
TNG 350 | 3 | MSE 250 | 3 |
IAH 211 or > | 4 | ||
Total | 16 | Total | 17 |
Fall | Credits | Spring | Credits |
TNG 330 | 3 | TNG 480 | 3 |
TNG 430 | 3 | TNG 445 | 4 |
TNG 457 | 3 |
MGT 325 OR SCM 304 |
3 |
TNG 450 | 3 | General Elective | 4 |
ISS 3XX | 4 | General Elective | 3 |
Total | 16 | Total | 17 |
Fall | Credits | Spring | Credits |
EGR 100 | 2 | EGR 102 | 2 |
MTH 116 | 5 | MTH 132 | 3 |
CEM 141 OR 151 |
4 |
PHY 231 OR PHY 183 |
3-4 |
CEM 161 | 1 | General Elective | 3 |
ISS 2XX | 4 |
PHY 251 OR PHY 191 |
1 |
WRA 101 | 4 | ||
Total | 16 | Total | 16-17 |
Fall | Credits | Spring | Credits |
TNG 210 | 2 | CSE 232 | 4 |
ME 280 | 2 | TNG 220 | 4 |
CSE 231 | 4 | STT 180 | 4 |
PHY 232 | 3 | Bioscience | 3-4 |
PHY 252 | 1 | ||
IAH 201-210 | 4 | ||
Total | 16 | Total | 15-16 |
Fall | Credits | Spring | Credits |
TNG 310 | 3 | Math/Science Elective | 3-4 |
STT 201 | 4 | TNG 335 | 3 |
ECE 230 | 3 | TNG 322 | 1 |
TNG 320 | 3 | BE 221 | 1 |
Smart Ag Elec | 3-4 | Smart Ag Elec | 3 |
MSE 250 | 3 | ||
IAH 211 or > | 4 | ||
Total | 16-17 | Total | 18-19 |
Fall | Credits | Spring | Credits |
TNG 330 | 3 |
MGT 325 OR SCM 304 |
3 |
TNG 430 | 3 | TNG 480 | 3 |
BE 321 | 3 | BE 422 | 3 |
BE 421 | 3 | General Elective | 3 |
ISS 3XX | 4 | General Elective | 3 |
Total | 16 | Total | 15 |
Fall | Credits | Spring | Credits |
EGR 100 | 2 | EGR 102 | 2 |
MTH 116 | 5 | MTH 132 | 3 |
CEM 141 OR 151 |
4 |
PHY 231 OR PHY 183 |
3-4 |
CEM 161 | 1 | General Elective | 3 |
ISS 2XX | 4 |
PHY 251 OR PHY 191 |
1 |
WRA 101 | 4 | ||
Total | 16 | Total | 16-17 |
Fall | Credits | Spring | Credits |
TNG 210 | 2 | CSE 232 | 4 |
ME 280 | 2 | TNG 220 | 4 |
CSE 231 | 4 | STT 180 | 4 |
PHY 232 | 3 | Bioscience | 3-4 |
PHY 252 | 1 | ||
IAH 201-210 | 4 | ||
Total | 16 | Total | 15-16 |
Fall | Credits | Spring | Credits |
TNG 310 | 3 | Math/Science Elective | 3-4 |
STT 201 | 4 | TNG 335 | 3 |
ECE 230 | 3 | TNG 322 | 1 |
TNG 320 | 3 | BE 221 | 1 |
Smart Ag Elec | 3-4 | Smart Ag Elec | 3 |
MSE 250 | 3 | ||
IAH 211 or > | 4 | ||
Total | 16-17 | Total | 18-19 |
Fall | Credits | Spring | Credits |
TNG 330 | 3 |
MGT 325 OR SCM 304 |
3 |
TNG 430 | 3 | TNG 480 | 3 |
BE 321 | 3 | BE 422 | 3 |
BE 421 | 3 | General Elective | 3 |
ISS 3XX | 4 | General Elective | 3 |
Total | 16 | Total | 15 |
Upon graduation, Technology Engineering students are equipped for lifelong opportunities across diverse sectors of the economy and prepared to assume leadership roles in their professional careers by developing:
TechE requires a selection of a mechatronics or embedded cybersecurity concentration or the Smart Agricultural Systems Minor as part of the 128 credits needed to graduate with a Bachelor of Science Degree from the College of Engineering. The concentration/minor and any additional minors will be noted on the student's academic record.
Concentrations/Minor: (16 credits)
In consultation with their academic advisor, students must select one of the following: mechatronics concentration, embedded cybersecurity concentration, or Smart Agricultural Systems Minor.
See Curriculum tab for details on concentrations/minor.
Upon graduation, Technology Engineering students are well-prepared for opportunities spanning diverse sectors of the economy and poised to take on leadership roles in their professional careers. The skills cultivated in the program prepare them for employment in industries where products integrate mechanical and electronic systems with computing capabilities. These industries encompass biomedical technology, automotive manufacturing, agricultural innovation, cybersecurity, autonomous mobility, aerospace engineering, and computer device development, to name a few.